<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Washington Design &#187; Blog</title>
	<atom:link href="http://www.leewashington.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewashington.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MIT Media&#8217;s lab&#8217;s identity has 40,000 permutations</title>
		<link>http://www.leewashington.com/mit-medias-labs-identity-has-40000-permutations/</link>
		<comments>http://www.leewashington.com/mit-medias-labs-identity-has-40000-permutations/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:03:32 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/?p=630</guid>
		<description><![CDATA[The new visual identity of the MIT Media Lab is inspired by the community it comprises: Highly creative people from all kinds of backgrounds come together, inspire each other and collaboratively develop a vision of ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20250134?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="700" height="400"></iframe></p>
<p>The new visual identity of the MIT Media Lab is inspired by the community it comprises: Highly creative people from all kinds of backgrounds come together, inspire each other and collaboratively develop a vision of the future.</p>
<p>This unique offering of the MIT Media Lab is reflected in the logo design. Each of the three shapes stands for one individual&#8217;s contribution, the resulting shape represents the outcome of this process: A constant redefinition of what media and technology means today.</p>
<p>The logo is based on a visual system, an algorithm that produces a unique logo for each person, for faculty, staff and students. Each person can claim and own an individual shape and can use it on their business card a personal website. The design encompasses all collateral, business cards, letterhead, website, animations, signage etc. A custom web interface was developed to allow each person at the Media Lab to choose and claim an own individual logo for his/her business card, as well as a custom animation software which allows to create custom animations for any video content the lab produces.</p>
<p>I like the way that it is still recognizable as the logo regardless of the arrangement of the elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/mit-medias-labs-identity-has-40000-permutations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mugs by Studio Lav</title>
		<link>http://www.leewashington.com/mugs-by-studio-lav/</link>
		<comments>http://www.leewashington.com/mugs-by-studio-lav/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:52:24 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/2011/06/06/mugs-by-studio-lav/</guid>
		<description><![CDATA[Wireframe images on kitchenware &#160; See more work by Studio Lav]]></description>
			<content:encoded><![CDATA[<p>Wireframe images on kitchenware</p>
<p><img class="alignnone" title="mugs" src="http://www.studiolav.com/files/gimgs/10_archeologydietmvslavsmall-15.jpg" alt="" width="700" height="433" /></p>
<p>&nbsp;</p>
<p>See more work by <a title="Studio Lav" href="http://www.studiolav.com" target="_blank">Studio Lav</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/mugs-by-studio-lav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse London</title>
		<link>http://www.leewashington.com/pulse-london/</link>
		<comments>http://www.leewashington.com/pulse-london/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:30:41 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/2011/06/06/pulse-london/</guid>
		<description><![CDATA[Currently exhibiting little man paperclips at Pulse London. See more of the product at Little Man Shop]]></description>
			<content:encoded><![CDATA[<p>Currently exhibiting little man paperclips at Pulse London. See more of the product at <a title="Little man shop" href="http://www.littlemanshop.com" target="_blank">Little Man Shop</a></p>
<p><a href="http://www.leewashington.com/wp-content/uploads/2011/06/photo-11-e1335432255994.jpg"><img class="aligncenter  wp-image-643" title="photo 1" src="http://www.leewashington.com/wp-content/uploads/2011/06/photo-11-e1335432255994-764x1024.jpg" alt="" width="700" height="937" /></a></p>
<p><a href="http://www.leewashington.com/wp-content/uploads/2011/06/photo-21.jpg"><img class="aligncenter  wp-image-644" title="photo 2" src="http://www.leewashington.com/wp-content/uploads/2011/06/photo-21-e1335434030747-1024x764.jpg" alt="" width="700" height="520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/pulse-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commute working</title>
		<link>http://www.leewashington.com/commute-working/</link>
		<comments>http://www.leewashington.com/commute-working/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:26:45 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/2011/06/06/commute-working/</guid>
		<description><![CDATA[These four people are working on the train in the way into London. Our trains have become an extension of the office and perhaps their design needs to accommodate this &#8211; pull out tables for ...]]></description>
			<content:encoded><![CDATA[<p>These four people are working on the train in the way into London. Our trains have become an extension of the office and perhaps their design needs to accommodate this &#8211; pull out tables for example. Or a least a consideration for preventing &#8216;laptop thigh&#8217; where the heat of the laptop actually lightly burns the thighs. Perhaps our clothes need to be redesigned to take account of this.</p>
<p>In my opinion part of the flaw in the argument and calculation of the economic benefits of HS2 is the assumption that time spend traveling by train is unproductive. With many trains now offering wi-fi it&#8217;s possible for our trains to become an extension of the office if required. Therefore shaving 20 minutes off of a trip to Birmingham or beyond may not be the best return on the billions of pounds of investment.</p>
<p>&nbsp;</p>
<p><a href="http://www.leewashington.com/wp-content/uploads/2011/06/photo.jpg"><img class="aligncenter  wp-image-647" title="photo" src="http://www.leewashington.com/wp-content/uploads/2011/06/photo-e1335434309756-764x1024.jpg" alt="" width="700" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/commute-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer profile::Max Lamb</title>
		<link>http://www.leewashington.com/design-dendesigner-profilemax-lamb/</link>
		<comments>http://www.leewashington.com/design-dendesigner-profilemax-lamb/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:13:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Designer profile]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/?p=496</guid>
		<description><![CDATA[It comes as a surprise that Design Den hasn’t shared the work of Max Lamb yet. It is delightfully simple, sometimes crude and explores manufacturing processes. In many cases the designer will make a video ...]]></description>
			<content:encoded><![CDATA[<p>It comes as a surprise that Design Den hasn’t shared the work of <a href="http://maxlamb.org/">Max Lamb</a> yet. It is delightfully simple, sometimes crude and explores manufacturing processes. In many cases the designer will make a video that explores the process of creating the product, a highlight being the <a href="http://vimeo.com/9498805">hexangonal pewter stool</a> that he created through sand-casting on a beach in Cornwall:<br />
<iframe src="http://player.vimeo.com/video/9498805" frameborder="0" width="700" height="525"></iframe></p>
<p><a href="http://vimeo.com/9498805">Hexagonal Pewter Stool</a> from <a href="http://vimeo.com/user3187042">Max Lamb</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Awarded the &#8216;Designer of the Future&#8217; award at &#8216;Design Miami/Basel&#8217; in 2008, Max Lamb explores themes of the materials, manufacturing, uniqueness and the hand made. His <a href="http://maxlamb.org/poly-chair/">poly Chair</a> involved carving a chair out of a block of polystyrene and then treated with a rubber finish.</p>
<p>While the process is clear in the objects that he creates, it is a process borne out of real world experimentation rather than sitting at a computer as is common with many designers. It is refreshing and the story of how his products are created, from granite chairs from a Chinese mine to lathing concrete to create stools are often as interesting as the objects themselves.</p>
<p>Max Lamb has been nominated for the <a href="http://www.designsoftheyear.com/">Brit Insurance Designs of the Year</a> which opens on 16<sup>th</sup> February at the Design Museum, London.</p>
<p><img class="alignnone" title="Max Lamb poly chair" src="http://www.yankodesign.com/images/design_news/2007/02/8/poly_chair.jpg" alt="" width="443" height="332" /></p>
<p><img class="alignnone" title="Max Lamb stool" src="http://www.xymara.com/dsg-interviews-maxlamb-key-hexpewter1.jpg" alt="" width="360" height="330" /></p>
<p><img src="file:///Users/Mike/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/design-dendesigner-profilemax-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook T shirts in a book</title>
		<link>http://www.leewashington.com/facebook-t-shirts-in-a-book/</link>
		<comments>http://www.leewashington.com/facebook-t-shirts-in-a-book/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:57:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/?p=337</guid>
		<description><![CDATA[It&#8217;s been a white since I&#8217;ve posted about Facebook T shirts. The mini business is still going &#8211; I sell a handful of T shirts each month. The good news is that Facebook T shirts ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a white since I&#8217;ve posted about <a href="http://www.facebooktshirts.co.uk">Facebook T shirts</a>. The mini business is still going &#8211; I sell a handful of T shirts each month.</p>
<p>The good news is that Facebook T shirts are now in a book called Never Use Pop Up Windows and 50 other Ridiculous web rules by Anneloes Van Gaalen. <a href="http://www.amazon.co.uk/Never-Use-Pop-up-Windows-Ridiculous/dp/906369217X/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1282579370&amp;sr=1-1">You can buy it from Amazon if you&#8217;d like</a></p>
<p><a href="http://www.bispublishers.nl/uploaded/book/178_bookpage_web-rules.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 585px; height: 853px;" src="http://www.bispublishers.nl/uploaded/book/178_bookpage_web-rules.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/facebook-t-shirts-in-a-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clothes peg</title>
		<link>http://www.leewashington.com/clothes-peg/</link>
		<comments>http://www.leewashington.com/clothes-peg/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:31:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/?p=334</guid>
		<description><![CDATA[Continuing the theme of how design can help improve the quality of peoples&#8217; lives is this video from Product Tank]]></description>
			<content:encoded><![CDATA[<p>Continuing the theme of how design can help improve the quality of peoples&#8217; lives is this video from <a href="http://producttank.squarespace.com/">Product Tank</a> </p>
<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/8fgpUcYXbxo&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8fgpUcYXbxo&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/clothes-peg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane vs the remote</title>
		<link>http://www.leewashington.com/jane-vs-the-remote/</link>
		<comments>http://www.leewashington.com/jane-vs-the-remote/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:13:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/?p=333</guid>
		<description><![CDATA[I went down to this year&#8217;s RCA Product Design show and was thoroughly impressed and inspired. For me one of the most interesting and successful projects was by Tom Stables who created an overlay for ...]]></description>
			<content:encoded><![CDATA[<p>I went down to this year&#8217;s RCA Product Design show and was thoroughly impressed and inspired. For me one of the most interesting and successful projects was by <a href="http://tomstables.co.uk">Tom Stables</a> who created an overlay for remote controls to make them easier to use for the elderly. The video is a great example of how observing human behavior can lead to design innovation that can genuinely improve the quality of life for the user.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13451038&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13451038&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13451038">JANE VS THE REMOTES</a> from <a href="http://vimeo.com/user4300196">tom stables</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/jane-vs-the-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York destroyed in 8 bit wonder</title>
		<link>http://www.leewashington.com/new-york-destroyed-in-8-bit-wonder/</link>
		<comments>http://www.leewashington.com/new-york-destroyed-in-8-bit-wonder/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:34:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/?p=327</guid>
		<description><![CDATA[This video was created by Patrick Jean from the Paris-based special effect studio One More Production, and the production level is nothing short of amazing. See for yourself. Music track is Naïve New Beaters &#8220;L.A. ...]]></description>
			<content:encoded><![CDATA[<p>This video was created by Patrick Jean from the Paris-based special effect studio <a href="http://www.onemoreproduction.com">One More Production</a>, and the production level is nothing short of amazing. See for yourself. Music track is Naïve New Beaters &#8220;L.A. trumpets</p>
<p><object width="400" height="250"><param name="movie" value="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_music"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_music" width="400" height="250" allowfullscreen="true" allowscriptaccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/xcv6dv_pixels-by-patrick-jean_music">PIXELS by PATRICK JEAN.</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/divisionparis">divisionparis</a>. &#8211; <a href="http://www.dailymotion.com/gb/channel/music">See the latest featured music videos.</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/new-york-destroyed-in-8-bit-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat</title>
		<link>http://www.leewashington.com/habitat/</link>
		<comments>http://www.leewashington.com/habitat/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:13:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leewashington.com/blog/?p=322</guid>
		<description><![CDATA[Currently working on home office furniture designs for Habitat. I am researching at the moment &#8211; looking at competitors, analysing photos of home offices, looking at objects in the home office and interviewing people who ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://simonverrall.files.wordpress.com/2009/03/habitat-logo1.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 400px;" src="http://simonverrall.files.wordpress.com/2009/03/habitat-logo1.jpg" border="0" alt="" /></a></p>
<p>Currently working on home office furniture designs for Habitat.</p>
<p>I am researching at the moment &#8211; looking at competitors, analysing photos of home offices, looking at objects in the home office and interviewing people who work from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leewashington.com/habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

